| CPU | Intel® Core Ultra 7 265, 20C (8P + 12E) / 20T, Max Turbo up to 5.3GHz, 30MB Intel Smart Cache |
| AI PC Category | AI-Ready Workstations |
| Processor Sockets | 1x FCLGA1851 |
| Integrated Graphics | Integrated Intel® Graphics |
| Chipset | Intel® W880 Chipset |
| Cache | 30 MB |
| Core / Threads | 20/20 |
| Discrete Graphic | 1x NVIDIA® RTX A400 4GB |
| OS | Windows® 11 Pro, English |
| RAM | 1x 32GB UDIMM DDR5-5600 Non-ECC (4x DDR5 UDIMM slots, dual-channel capable. Up to 128GB (4x 32GB DDR5 UDIMM) |
| PCIe NVMe Drive | 1x 512GB SSD M.2 2280 PCIe® 4.0×4 Performance NVMe® Opal |
| SATA Controller | Onboard Intel® RSTe SATA RAID |
| SATA/SAS Drive | 1x 2TB HDD 7200rpm 3.5″ SATA6Gb/s |
| Onboard Ethernet | Intel® I219-LM, 1x GbE RJ-45 |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE200, 802.11be 2×2 + BT5.4, vPro® |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC623-CG codec |
| System Management | Intel® vPro® Enterprise with Intel AMT 16 |
| Optical | ** NO DVD ** |
| Front Port | 1x USB-C® (USB 20Gbps / USB 3.2 Gen 2×2), data transfer only 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 2x USB-A (USB 10Gbps / USB 3.2 Gen 2) 1x headphone / microphone combo jack (3.5mm) 1x microphone (3.5mm) |
| Rear Port | 2x USB-A (Hi-Speed USB / USB 2.0) 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), one supports Smart Power On 1x HDMI® 2.1 TMDS 2x DisplayPort™ 1.4 1x Ethernet (GbE RJ-45) 1x line-out (3.5mm) 4x Serial |
| Power Supply | 500W Platinum Fixed |
| From Factor / Weight | Tower / Around 9.67 kg (21.32 lbs) |
| Color | Black |
| Warranty | 3 Year Premier Support |
| Other | Security Chip : Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Inbox accessories | USB Traditional Keyboard, Black, Thai / USB Calliope Mouse, Black |
ขอบคุณข้อมูลจาก : https://www.lenovo.com
สอบถามข้อมูลเพิ่มเติมได้ที่ : บริษัท พอยท์ โซลูชั่น จำกัด


