| CPU | Intel® Core™ i7-13700H, 14C (6P + 8E) / 20T, P-core 2.4 / 5.0GHz, E-core 1.8 / 3.7GHz, 24MB |
| Memory | 16GB SO-DIMM DDR5-5200 |
| Hard Disk | 512GB SSD M.2 2280 PCIe 4.0×4 NVMe |
| Graphic Card | NVIDIA GeForce RTX 4060 8GB GDDR6, Boost Clock 2370MHz, TGP 125W |
| Optical Drive | None |
| Display | 16.0″ WQXGA (2560×1600) IPS 500nits Anti-glare, 100% sRGB, 240Hz, DisplayHDR™ 400, Dolby® Vision™, G-SYNC®, Low Blue Light |
| TouchScreen | None |
| Keyboard/Mouse | 4-Zone RGB Backlit, Thai |
| USB | 1x USB 3.2 Gen 2, 1x USB 3.2 Gen 2 (Always On), 1x USB-C® 3.2 Gen 2 (support data transfer and DisplayPort™ 1.4), 1x USB-C® 3.2 Gen 2 (support data transfer, Power Delivery 140W and DisplayPort™ 1.4) |
| Port | 1x HDMI® 2.1, up to 8K/30Hz, 1x Card reader, 1x Ethernet (RJ-45), 1x Headphone / microphone combo jack (3.5mm), 1x Power connector |
| Speaker | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Camera | FHD 1080p with E-shutter |
| Network | Wi-Fi® 6E, 11ax 2×2 + BT5.1,100/1000M (RJ-45) |
| Battery | Integrated 80Wh |
| Power Supply | 230W Slim Tip (3-pin) |
| OS | Windows® 11 Home Single Language, English |
| Weight | 2.4 kg |
| Warranty | 4 Year (Legion Ultimate Support) / 3 Year (Accidental Damage Protection) |
| Color | Storm Grey |
ขอบคุณข้อมูลจาก : https://www.lenovo.com/
สอบถามข้อมูลเพิ่มเติมได้ที่ : บริษัท พอยท์ โซลูชั่น จำกัด



