| Screen Size | 27.0 inch |
| Resolution | 1920 x 1080 @ 165 Hz |
| Color resolution | 16.7 Millions |
| Brightness | 350 cd/m2 |
| Contrast ratio | 1000:01:00 |
| Frequency Response | 1 ms |
| Connectors | 2 x HDMI, 1x DisplayPort, 1x Audio line-out |
| Widescreen | 16:09 |
| Weight | 4.68 Kg |
| Color | Black |
| Input Video Compatibility | AMD FreeSync |
| D-Sub | No |
| DVI | No |
| HDMI | 2 x HDMI |
| Display Port | 1x DisplayPort v1.2 |
| LED Backlight | IPS |
| Power Supply | AC 100-240 V (50/60 Hz) |
| Power Consumption | 43 W |
| Dimensions W x D x H | 61.16 x 36.34 x 49.3 cm |
| Warranty | 3 Year |
ขอบคุณข้อมูลจาก : https://www.dell.com/en-th/shop/dell-27-gaming-monitor-g2722hs/apd/210-bdwo/monitors-monitor-accessories


