| CPU | Intel® Core™ i5-12500T (6 Cores/18MB/12T/2.0 GHz up to 4.6GHz/35W) |
| Memory | 8GB (1x8GB) DDR4 Non-ECC Memory |
| Hard Disk | M.2 2230 256GB PCIe NVMe Class 35 Solid State Drive+ 2.5 inch 1TB 7200rpm Hard Disk Drive |
| Graphic Card | Intel® UHD Graphics 770 |
| Optical Drive | None |
| Keyboard/Mouse | Dell USB Optical Mouse-MS116 + Dell Wired Keyboard KB216 Black |
| USB | 1 USB 3.2 Gen 1 Type-A port with PowerShare 1 USB 3.2 Gen 2 Type-C® port 1 USB 3.2 Gen 1 Type-A port with Smart Power On 3 USB 3.2 Gen 1 Type-A ports |
| Port | 1 Universal audio jack 1 RJ45 Ethernet port 1 video port (HDMI 2.0b) Add for SNS 2 DisplayPort 1.4 (HBR2) 1 Power adapter port |
| Network | Intel Wi-Fi 6E 2×2 AX211 Bluetooth 5.2 Wireless Card |
| OS | Windows 11 Pro |
| Power Supply | 300 W internal power supply unit (PSU), 92% Efficient, 80 Plus Platinum |
| Warranty | 3Yr Pro Support |
ขอบคุณข้อมูลจาก : https://www.dell.com/en-th/shop/desktops-all-in-ones/optiplex-5000-micro-form-factor/spd/optiplex-5000-micro


