| Brand | TP-LINK |
|---|---|
| Model | EAP650 |
| Standards | • IEEE 802.11ax/ac/n/g/b/a |
| Antennas | Internal Omni • 2.4 GHz: 2× 4 dBi • 5 GHz: 2× 5 dBi |
| Transmit/Receive | • CE: <20 dBm(2.4 GHz, EIRP) <23 dBm(5 GHz, EIRP) <30 dBm(5 GHz, EIRP) |
| Frequency | • 2.4 GHz and 5 GHz |
| Range | N/A |
| Wireless Functions | • 1024-QAM • 4× Longer OFDM Symbol • OFDMA • Multiple SSIDs (Up to 16 SSIDs, 8 for each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • MU-MIMO • HE160 (160 MHz Bandwidth)‡ • Seamless Roaming § • Omada Mesh§ • Band Steering • Load Balance • Airtime Fairness • Beamforming • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client |
| Processor Specs | N/A |
| CPU CORE COUNT | N/A |
| Size of RAM | N/A |
| LEDS | • ON/OFF Control |
| Interface | • 1× Gigabit Ethernet (RJ-45) Port (supports IEEE802.3at PoE) |
| USB Interface | NONE |
| Button | • Reset |
| Power Switch | N/A |
| Data Rate | • 5 GHz: Up to 2402 Mbps • 2.4 GHz: Up to 574 Mbps |
| Operation Mode | • Access Point |
| Management | • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller • Omada Cloud-Based Controller |
| Firewall | NONE |
| VPN Support | NONE |
| IPv6 support | NONE |
| Features | • Centralized Cloud Management : Omada SDN integration manages the whole network locally or from the cloud via web UI or Omada app • 160 MHz Channel : Double the data at peak transmission times on a single stream with HE160 • Seamless Roaming : Video streams and voice calls are unaffected as users move between locations • Omada Mesh : Enables wireless connectivity between access points for extended range and flexible deployment |
| OS compatibility | N/A |
| System Requirements | • Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows 11, Linux |
| Power Supply | • 802.3at PoE • 12V DC (Power Adapter included) (EU Version: 12 V / 1.0 A DC. US Version: 12 V / 1.5 A DC) • 48V Passive PoE |
| Power Supply (PoE) | • Support |
| Power Consumption | • EU: 13.5 W • US: 14.7 W |
| Environment | • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller • Omada Cloud-Based Controller |
| Certification | • CE, FCC, RoHS |
| Package Contents | • EAP650 • Power Adapter • Ceiling/Wall Mounting Kits • Installation Guide |
| Dimension | (W x D x H) 16 x 16 x 3.36 cm |
ขอบคุณข้อมูลจาก : https://www.tp-link.com/
สอบถามข้อมูลเพิ่มเติมได้ที่ : บริษัท พอยท์ โซลูชั่น จำกัด


