| CPU | AMD Ryzen 5 PRO 4650GE (6C / 12T, 3.3 / 4.2GHz, 3MB L2 / 8MB L3) |
| Memory | 8GB (2X4GB DDR4 2666 Up to 16GB DDR4-2666 ) |
| Hard Disk | 256GB SSD M.2 2242 PCIe NVMe + 1TB HDD 5400rpm 2.5″ |
| Graphic Card | AMD Radeon Graphics |
| Optical Drive | 1x External USB DVD±RW |
| Display | 23.8″ FHD (1920×1080) WVA |
| TouchScreen | None |
| Keyboard/Mouse | USB Calliope Mouse , Keyboard, Black, Thai |
| USB | Rear Ports : 2x USB 2.0 1x USB 3.1 Gen 1 1x HDMI-out 1.4 1x HDMI-in 1x Ethernet (RJ-45) |
| Port | Left Ports : 2x USB 3.1 Gen 1 1x card reader 1x headphone / microphone combo jack (3.5mm) |
| Speaker | 3Wx2+5W |
| Sound / Audio | High Definition (HD) Audio |
| Camera | HD 720p CAMERA |
| Network | 11ac, 1×1 + BT4.0 // LAN Integrated 100/1000M |
| Power Supply | 120W Adapter Black |
| OS | Windows 10 Home 64bit |
| Weight | 10.5 kg (23.14 lbs) |
| Warranty | 3 Years Onsite Support |
| Color | Industry Black |
ขอบคุณข้อมูลจาก : https://psref.lenovo.com
สอบถามข้อมูลเพิ่มเติมได้ที่ : บริษัท พอยท์ โซลูชั่น จำกัด


