| CPU | Intel® Core™ i5-12450H, 8C (4P + 4E) / 12T, P-core 2.0 / 4.4GHz, E-core 1.5 / 3.3GHz, 12MB |
| Memory | 1x 8GB SO-DIMM DDR4-3200 |
| Hard Disk | 512GB SSD M.2 2280 PCIe® 4.0×4 NVMe® |
| Graphic Card | Integrated Intel UHD Graphics |
| Optical Drive | None |
| Display | 23.8″ FHD (1920×1080) IPS 250nits Anti-glare |
| TouchScreen | None |
| Keyboard/Mouse | Calliope Wireless Keyboard, Black, Thai/Calliope Wireless Mouse, Black |
| USB | 2x USB 2.0, 2x USB 3.2 Gen 2 |
| Port | 1x HDMI® 1.4, 1x Ethernet (RJ-45) |
| Sound / Audio | High Definition (HD) Audio, Realtek® ALC256 codec |
| Speaker | 3Wx2 |
| Camera | HD 720p |
| Network | Wi-Fi® 6, 11ax 2×2 + BT5.1,Integrated 100/1000M |
| Power Supply | 90W 89% Adapter |
| OS | Windows® 11 Home Single Language, English |
| Weight | 7.03 kg |
| Warranty | 3Y Premium Care – Idea AIO (ESS) |
| Color | Black |
ขอบคุณข้อมูลจาก : https://www.lenovo.com
สอบถามข้อมูลเพิ่มเติมได้ที่ : บริษัท พอยท์ โซลูชั่น จำกัด


