| Processor | Intel Core i5-11400H (2.7GHz up to 4.5GHz, 12MB Intel Smart Cache) |
| Chipset | Intel HM570 |
| Graphics | NVIDIA GeForce RTX 3050 (4GB GDDR6) |
| Display Screen | 15.6″ 1920×1080 (FHD), IPS, 144Hz, Anti-Glare, NTSC 45%, sRGB 62.5%, Adaptive-Sync |
| Main Memory | 8GB DDR4 3200MHz |
| Memory Slot | 2x Slots |
| Max Memory | 32GB |
| Storage | 512GB PCIe NVMe M.2 SSD |
| Storage Slot | 2x M.2 PCIe SSD |
| Optical Disk Drive | None |
| Web Camera | 720P HD camera with Built-in array microphone |
| Sound Technology | DTS software |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Speaker | 2-speaker system |
| Network | 10/100/1000 LAN |
| Wireless | Wireless 802.11ax |
| Bluetooth | Bluetooth 5.2 |
| Ports | 3x USB 3.2 Gen 1 Type-A 1x Thunderbolt™ 4 support DisplayPort 1x HDMI 2.0b |
| CardReader | None |
| Power Adapter | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal |
| Battery | 48WHrs, 3S1P, 3-cell Li-ion |
| OS | Windows 11 Home + 1-month trial for new Microsoft 365 customers. |
| Material | N/A |
| Keyboard Type | ENG/TH Backlit Chiclet Keyboard |
| Backlit | RGB |
| Touchpad | Yes |
| Finger Print | None |
| Dimension | (W x D x H) : 35.90 x 25.60 x 2.45 cm |
| Net Weight | 2.30 KG |
| Package Dimension | (W x D x H) : 42.70 x 31.00 x 10.30 cm |
| Gross Weight | 3.63 KG |
| Volume | 13,634.11 cm3 |
ขอบคุณข้อมูลจาก : https://www.asus.com/th/laptops/for-gaming/tuf-gaming/2021-asus-tuf-gaming-f15/
สอบถามข้อมูลเพิ่มเติมได้ที่ : บริษัท พอยท์ โซลูชั่น จำกัด







