| Interface | 1x RJ45 WAN / 1x RJ45 LAN / 4x Ethernet Port / 3x USB |
| Button | WPS Button, Reset Button, Power Button, Wireless on/off Button, Boost |
| Antenna Type | External x 8 |
| Antenna Gain | 5 dBi |
| Wireless Standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, |
| Advanced Functions | Beamforming, OFDMA, AiMesh Technology |
| Wireless Security | WPA2-PSK, WPA-PSK, WPA-Enterprise , WPA2-Enterprise , WPS support |
| Frequency | 2.4 GHz / 5 GHz-1 / 5 GHz-2 |
| Signal Rate | AX11000 : 1148+4804+4804 Mbps |
| Transmit Power | 2.4 GHz 4 x 4, 5 GHz-1 4 x 4, 5 GHz-2 4 x 4 |
| Wireless Modes | Wireless router mode, Access point mode, Media bridge mode, AiMesh nod |
| Dimensions W x D x H | 24.1 x 24.1 x 6 (Without Bezel) |
| Weight | N/A |
| System Requirements | N/A |
| Operating Temperature | N/A |
| Storage Temperature | N/A |
| Operating Humidity | N/A |
| Storage Humidity | N/A |
| Warranty | 3 Years |
| Option | N/A |
ขอบคุณข้อมูลจาก : https://rog.asus.com/networking/rog-rapture-gt-ax11000-model/


