| SKU | SNSM549001 |
| Brand | Dell |
| Model | Precision 5490 |
| Display | 14″ FHD+ Non-touch, 1920 x 1200, 60Hz, 500 nits |
| Processor | Intel Core Ultra 5 135H (18 MB Cache/ 14-Cores(4P-8E-2LPE)/18-Threads/ 1.7 GHz up to 4.6 GHz Turbo) |
| RAM | 16 GB: LPDDR5x, 7467 MT/s, dual-channel (onboard) |
| Storage | 512GB, M.2 2280, Gen4 PCIe NVMe, SSD, Class 40 |
| Graphics | NVIDIA RTX 1000 Ada Generation, 6 GB GDDR6 |
| Touch Screen | None |
| Port | 4x Thunderbolt 4,DP (USB Type-C ); 1x Headset (headphone and microphone combo) |
| Camera | 720p at 30 fps, HD IR Camera with ALS sensor |
| Battery | 4 Cell, 72WHr, Long Lifecycle Battery , 130W Type C Power Adapter |
| Keyboard | Thai Backlight Keyboard with fingerprint reader & AI hotkey |
| Numpad | None |
| Wireless | Intel(R) Wi-Fi 7 BE200, 2×2, 802.11be, MU-MIMO, Bluetooth(R) wireless card |
| OS | Windows 11 Pro |
| Dimension | 18.95 x 310.60 x 7.49 mm |
| Weight | Starting 1.49 kg. |
| Warranty | 3Yr Pro Support + 3yr battery service support |
ขอบคุณข้อมูจาก : https://www.dell.com
สอบถามข้อมูลเพิ่มเติมได้ที่ : บริษัท พอยท์ โซลูชั่น จำกัด


