| SKU | SNSMC1625005 |
| Brand | Dell |
| Model | Pro Max 16 MC16250 |
| Processor | Intel Core Ultra 7 255H (24 MB Cache/ 16-Cores(6P + 8E/ 2LPE)/16-Threads/ 2.0 GHz up to 5.1 GHz/ with NPU 13 TOPS) |
| RAM | 16GB (2x 8GB) DDR5 5600MT/s SODIMM Dual Channel; non-ECC |
| Storage | 512GB M.2 2230 Gen4 PCIe NVMe SSD Class 35 |
| Graphics | Integrated Graphics: Intel Arc 140T (8-Xe Cores; up to 2.25 GHz; 74 TOPS) (*need 16GB minimum of dual-channel Memory and enable OEM will function as Intel Arc Graphics) |
| Touch Screen | None |
| Display | 16.0″ WUXGA LCD with 400 nits; Non-touch |
| Port | 2x USB-C Thunderbolt 4 (40Gbps) (PD / DP); 1x USB-A 3.2 Gen 1 (5Gbps); 1x USB-A 3.2 Gen 1 (5Gbps); 1x HDMI 2.1; 1x RJ-45; 1x Headset jack; Wedge-shaped lock |
| Camera | FHD HDR IR Camera |
| Battery | 4 cell; 64Whr; ExpressCharge Capable; long lifecycle battery; 130W USB-C adapter |
| Keyboard | Thai backlit Copilot key keyboard with numeric keypad |
| Numpad | Yes |
| Wireless | Intel Wi-Fi 7 BE201; Bluetooth 5.4 wireless card |
| OS | Windows 11 Pro |
| Dimension | 358 x 256 x 19.08 mm |
| Weight | Starting 2.20 kg |
| Warranty | 3 Years Pro Support + 3 Years battery |
| Color | Black |
ขอบคุณข้อมูจาก : https://www.dell.com
สอบถามข้อมูลเพิ่มเติมได้ที่ : บริษัท พอยท์ โซลูชั่น จำกัด


