| SKU | SNST586004 |
| Brand | Dell |
| Model | Precision 5860 |
| Processor | Intel Xeon W3-2435 (22.5 MB Cache/ 8-Cores/ 16-Threads/ Up to 4.50 GHz Turbo) |
| RAM | 32GB (2x 16GB) DDR5-4800MHz RDIMM ECC Memory |
| Storage | 512GB M.2 PCIe NVMe SSD Class 40 + 2TB 3.5″ 7200rpm SATA AG-Enterprise Hard Drive |
| Graphics | NVIDIA RTX 4000 20GB GDDR6, (4x DisplayPort) |
| Front Port | 2x USB-A 3.2 Gen 1; 1x USB-C 3.2 Gen 2 with PowerShare; 1x USB-C 3.2 Gen 2; 1x Universal audio; 1x SD-card slot |
| Rear Port | 3x USB-C 3.2 Gen 2; 2x USB-A 3.2 Gen 1; 1x USB-A 3.2 Gen 1 with Smart Power On; 1x RJ-45, 1GbE; 1x RJ-45, 10gbE; 1x Line-out port |
| Power Supply | 750W |
| Wireless | None |
| Form Factor | Tower |
| Opical Disk Drive | 16x DVD+/-RW Half Height Optical Drive |
| OS | Windows 11 Pro |
| Dimension | 6.79 x 16.90 x 16.29 in |
| Weight | 14.40kg. |
| Warranty | 3yr ProSupport |
ขอบคุณข้อมูลจาก : https://www.dell.com/
สอบถามข้อมูลเพิ่มเติมได้ที่ : บริษัท พอยท์ โซลูชั่น จำกัด


