| SKU | SNST786503 |
| Brand | Dell |
| Model | Precision 7865 |
| Processor | AMD Ryzen Threadripper PRO 5945WX (64 MB Cache/ 12-Cores/ 24-Threads/ Up to 4.5 GHz Turbo) |
| RAM | 32GB (2x16GB) DDR4-3200MHz RDIMM ECC Memory |
| Storage | 512GB M.2 PCIe NVMe Class 40 SSD |
| Graphics | AMD Radeon Pro W6800 32GB GDDR6, (6x Mini DisplayPort) |
| Front Port | 2x USB-A 3.2 Gen 1; 1x USB-C 3.2 Gen 2 with PowerShare; 1x USB-C 3.2 Gen 2; 1x Universal audio; 1x SD-card slot |
| Rear Port | 3x USB-C 3.2 Gen 2; 2x USB 3.2 Gen 1; 1x USB 3.2 Gen 1 with Smart Power On; 1x RJ-45, 1GBE; 1x RJ-45, 10GBE; 1x Line-out; 1x Serial port; 2x PS2 ports |
| Power Supply | 1350W |
| Wireless | None |
| Form Factor | Tower |
| Opical Disk Drive | 8x DVD+/-RW 9.5mm Slimline Optical Disk Drive |
| OS | Windows 11 Pro |
| Dimension | 6.79 x 16.90 x 16.29 in |
| Weight | 15.88 kg. |
| Warranty | 3yr ProSupport |
ขอบคุณข้อมูลจาก : https://www.dell.com
สอบถามข้อมูลเพิ่มเติมได้ที่ : บริษัท พอยท์ โซลูชั่น จำกัด


