| CPU | Intel Core i5-1335U (12 MB cache, 10 cores, up to 4.60 GHz Turbo) |
| Memory | 8GB DDR5 (on board) 4800 MHz |
| Hard Disk | 512GB M.2 PCIe NVMe Solid State Drive, Class 35 |
| Graphic Card | Intel Iris Xe Graphics |
| Optical Drive | None |
| Display | 2-in-1 13.3″ QHD (2560×1600)AR+AS, Touch, ComfView+, WVA, 500 nits, FHD IR Cam+IP,WLAN,ALU,Pen supp. |
| TouchScreen | Touch |
| Keyboard/Mouse | Thai battery-saving Mini LED backlit keyboard |
| USB | 2x USB Type C Thunderbolt™ 4.0 with Power Delivery & DisplayPort 1.4 1x USB 3.2 Gen1, one with Power share |
| Port | 1x HDMI 2.0, 1 x Universal Audio jack Wedge Shaped Lock slot |
| Network | Intel® Wi-Fi 6E (6 where 6E unavailable) AX211, 2×2, 802.11ax, MU-MIMO, Bluetooth 5.3 |
| Battery | 2 Cell 38Whr ExpressCharge Capable Battery |
| Power Supply | 65Watt Type-C |
| OS | Windows 11 Pro, English |
| Weight | 1.299 kg |
| Warranty | 3Yr Pro Support + 3yr battery service support |
ขอบคุณข้อมูลจาก : https://www.dell.com
สอบถามข้อมูลเพิ่มเติมได้ที่ : บริษัท พอยท์ โซลูชั่น จำกัด



