| CPU | Media Tek MT8183C Processor, |
| Memory | 4 GB LPDDR4X 3733MHz SDRAM Onboard memory |
| Hard Disk | 128GB eMMC |
| Graphic Card | Integrated Arm Mali-G72 MP3 |
| Optical Drive | None |
| Display | 10.5″ (16:10) LED-backlit FHD (1920×1200) 60Hz Glare IPS-level Touchscreen with 85% NTSC |
| TouchScreen | Touch |
| Keyboard/Mouse | Chiclet keyboard |
| Port | 1 x Microphone-in/Headphone-out jack 1 x Type-C USB 2.0 with display and power delivery support 1 x Volume up/down Power key |
| Sound / Audio | Built-in 2 W Stereo Speakers with Digital Array Microphone |
| Camera | Front 2 Mp and Rear 8 Mp |
| Network | Integrated Wi-Fi 5 (802.11 ac (2×2)), Bluetooth® 4.2 |
| Battery | 27 Wh Polymer Battery |
| Power Supply | 100 -240 V AC, 50/60 Hz universal |
| OS | Chrome OS |
| Weight | Tablet: 0.51 kg / Soft Keyboard & Stand cover 0.41 kg |
| Warranty | 3 Year Onsite |
| Color | Mineral Grey |
ขอบคุณข้อมูลจาก : https://www.asus.com
สอบถามข้อมูลเพิ่มเติมได้ที่ : บริษัท พอยท์ โซลูชั่น จำกัด


