| Processor | AMD Ryzen 7 4800H (2.9GHz up to 4.2GHz , 4MB L2 Cache / 8MB L3 Cache) |
| Chipset | AMD SoC Platform |
| Graphics | NVIDIA GeForce RTX 3050 Ti (4GB GDDR6) |
| Display Screen | 15.6″ 1920×1080 (FHD), IPS, 144Hz, Adaptive-Sync, 250nits, Anti-Glare, 45% NTSC |
| Main Memory | 16GB (8GB x2) DDR4 3200MHz |
| Memory Slot | 2x Slots |
| Max Memory | 32GB |
| Storage | 512GB PCIe NVMe M.2 SSD |
| Storage Slot | 2x M.2 PCIe SSD |
| Optical Disk Drive | None |
| Web Camera | None |
| Sound Technology | • AI noise-canceling technology • Dolby Atmos |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Speaker | 2-speaker system |
| Network | 10/100/1000 LAN |
| Wireless | Wireless 802.11ax |
| Bluetooth | Bluetooth 5.1 |
| Ports | 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery 3x USB 3.2 Gen 1 Type-A 1x HDMI 2.0b |
| CardReader | None |
| Power Adapter | ø6.0, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal |
| Battery | 56WHrs, 4S1P, 4-cell Li-ion |
| OS | Windows 11 Home (64-bit) + 1-month trial for new Microsoft 365 customers. |
| Material | N/A |
| Keyboard Type | ENG/TH Backlit Chiclet Keyboard |
| Backlit | 4-Zone RGB |
| Touchpad | Yes |
| Finger Print | N/A |
| Dimension | (W x D x H) : 35.40 x 25.90 x 2.59 cm |
| Net Weight | 2.10 KG |
| Package Dimension | (W x D x H) : 46.30 x 33.40 x 9.00 cm |
| Gross Weight | 3.93 KG |
| Volume | 13,917.78 cm3 |
ขอบคุณข้อมูลจาก : https://rog.asus.com/th/laptops/rog-strix/2021-rog-strix-g15-series/spec/








