| CPU | Intel Core i5-1335U, 10C (2P + 8E) / 12T, P-core 1.3 / 4.6GHz, E-core 0.9 / 3.4GHz, 12MB |
| Memory | 8GB Soldered DDR4-3200 |
| Hard Disk | 512GB M.2 SSD 2242 PCIe NVMe 4.0×4 Opal 2.0 |
| Graphic Card | Integrated Intel Iris Xe |
| Display | 16.0″ WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC |
| Optical Drive | None |
| TouchScreen | None |
| Keyboard/Mouse | Non-backlit, Thai |
| Port | 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) |
| USB | 1x USB 2.0 1x USB 3.2 Gen 1 (Always On) 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) 1x Thunderbolt 4 / USB® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) |
| Speaker | Stereo speakers, 2W x2, Dolby Atmos |
| Sound / Audio | High Definition (HD) Audio, Synaptic® CX11880 codec |
| Camera | FHD 1080p with Privacy Shutter |
| Network | Intel Wi-Fi 6E AX211, 11ax 2×2 + BT5.1 , 100/1000M (RJ-45) |
| Battery | Integrated 47Wh |
| Power Supply | 65W USB-C (3-pin) |
| OS | Windows 11 Pro |
| Weight | 1.77 kg |
| Warranty | 3Y Premier Support |
| Color | Graphite Black |
ขอบคุณข้อมูลจาก : https://www.lenovo.com
สอบถามข้อมูลเพิ่มเติมได้ที่ : บริษัท พอยท์ โซลูชั่น จำกัด



