| CPU | Intel® Core™ i7-13700HX (up to 5.0 GHz with Intel® Turbo Boost Technology, 30 MB L3 cache, 16 cores, 24 threads) |
| Memory | 16 GB DDR5-4800 MHz RAM (2 x 8 GB) |
| Hard Disk | 512 GB PCIe® Gen4 NVMe™ TLC M.2 SSD |
| Graphic Card | NVIDIA GeForce RTX 4050 6GB VRAM |
| Optical Drive | None |
| Display | 16.1″ diagonal, FHD (1920 x 1080), 165 Hz, 7 ms response time, IPS, micro-edge, anti-glare, Low Blue Light, 300 nits, 100% sRGB |
| TouchScreen | None |
| Keyboard/Mouse | ENG/TH backlit keyboard with numeric keypad |
| USB | 1x USB Type-C® 5Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge), 1x USB Type-A 5Gbps signaling rate (HP Sleep and Charge), 2x USB Type-A 5Gbps signaling rate |
| Port | 1x AC smart pin, 1x HDMI 2.1, 1x headphone/microphone combo, 1x RJ-45 |
| Sound / Audio | Audio by B&O; Dual speakers; HP Audio Boost |
| Speaker | Dual speakers |
| Camera | HP True Vision 1080p FHD camera with temporal noise reduction and integrated dual array digital microphones |
| Network | Intel® Wi-Fi 6E AX211 (2×2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate)/10/100/1000 LAN |
| Battery | 4 Cell, 70Whr |
| Power Supply | 230 W Smart AC power adapter |
| OS | Windows 11 Home |
| Weight | 2.31 KG |
| Warranty | Limited On-Site Warranty 2 Year (2/2/2) + HP Service : 1 Year HP Smart Friend |
ขอบคุณข้อมุลจาก ; https://www.hp.com
สอบถามข้อมูลเพิ่มเติมได้ที่ : บริษัท พอยท์ โซลูชั่น จำกัด





