| CPU | Intel Core i5-1340P (up to 4.6 GHz with Intel Turbo Boost Technology, 12 MB L3 cache, 12 cores, 16 threads) |
| Memory | 16GB (1x16GB) DDR4 3200 |
| Hard Disk | 512GB M.2 SSD PCIe NVMe Value |
| Graphic Card | Intel UHD Graphics |
| Display | LCD 15.6 FHD AG LED UWVA 250fHDCNWBZbent |
| Optical Drive | None |
| TouchScreen | None |
| Keyboard/Mouse | spill resistant keyboard with numeric keypad (THAI-ENG) |
| Port | 1x RJ-45 1x HDMI” |
| USB | “Left : 1 USB 3.2 Gen 1, Right: 2 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery) 1 USB 3.2 Gen 1, |
| Network | WLAN I AX211 Wi-Fi 6E 160MHz +BT 5.3 WW , 10/100/1000 |
| Battery | BATT 3 cell C Long Life 51Whr FstCrg, ACADPT 65 Watt Smart nPFC RA |
| OS | Windows 11 Pro 64 |
| Weight | 1.79 kg |
| Warranty | 3/3/3 Warranty |
| Color | Silver |
ขอบคุณข้อมูลจาก : https://www.hp.com
สอบถามข้อมูลเพิ่มเติมได้ที่ : บริษัท พอยท์ โซลูชั่น จำกัด



