| CPU | AMD Ryzen™ 3 3250U Mobile Processor (2C/4T, 5MB Cache, 3.5 GHz Max Boost) |
| Memory | 4G DDR4 on board |
| Hard Disk | 256GB M.2 NVMe™ PCIe® 3.0 SSD |
| Graphic Card | Integrated Graphics |
| Display | 14.0″//220nits//FHD (1920 x 1080) 16:9//Anti-glare display//NTSC: 45% |
| Optical Drive | None |
| TouchScreen | None |
| Sound / Audio | Built-in speaker Built-in array microphone |
| Port | 1x HDMI 1.4, 1x VGA Port (D-Sub), 1x 3.5mm Combo Audio Jack, 1x RJ45 Gigabit Ethernet, 1x DC-in |
| USB | 1x USB 2.0 Type-A, 1x USB 3.2 Gen 2 Type-C, 2x USB 3.2 Gen 2 Type-A |
| Camera | 720p HD camera//With privacy shutter |
| Network | 10/100/1000 Mbps, Wi-Fi 6(802.11ax)+Bluetooth 5.2 (Dual band) 2*2 |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Power Supply | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| OS | Dos |
| Weight | 1.46 KG (with 3 cell battery) |
| Warranty | 3 Years Onsite Service |
| Color | Star Black |
ขอบคุณข้อมูลจาก : https://www.asus.com/th/laptops/for-work/expertbook/



