| CPU | Intel® Core™ i5-1340P, 12C (4P + 8E) / 16T, P-core 1.9 / 4.6GHz, E-core 1.4 / 3.4GHz, 12MB |
| Memory | 16GB Soldered DDR5-5200 (up to 32GB (16GB soldered + 16GB SO-DIMM) DDR5-5200) |
| Hard Disk | 512GB SSD M.2 2280 PCIe® 4.0×4 NVMe® Opal 2.0 (One drive, up to 2TB M.2 2280 SSD) |
| Graphic Card | Integrated Intel® Iris® Xe Graphics |
| Optical Drive | None |
| Display | 14″ WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC |
| TouchScreen | None |
| Keyboard/Mouse | Backlit, Thai |
| USB | 1x USB 3.2 Gen 1, 1x USB 3.2 Gen 1 (Always On), 2x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4) |
| Port | 1x HDMI® 2.1, up to 4K/60Hz, 1x Ethernet (RJ-45), 1x Headphone / microphone combo jack (3.5mm) |
| Sound / Audio | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speaker | Stereo speakers, 2W x2, Dolby® Audio™ |
| Camera | 720p with Privacy Shutter |
| Network | Intel® Wi-Fi® 6E AX211, 11ax 2×2 + BT5.1, 100/1000M (RJ-45) |
| Battery | Integrated 52.5Wh |
| Power Supply | 65W USB-C Slim (3-pin) |
| OS | Windows 11 Pro 64, English |
| Weight | 1.36 kg |
| Warranty | 3Y Premier Support + 1Y ADP + 3Y Seal Battery |
| Color | Thunder Black |
ขอบคุณข้อมูลจาก : https://www.lenovo.com
สอบถามข้อมูลเพิ่มเติมได้ที่ : บริษัท พอยท์ โซลูชั่น จำกัด





